| Management number | 228975200 | Release Date | 2026/05/31 | List Price | US$145.20 | Model Number | 228975200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08BR557P9 |
|---|---|
| Size | 18 inches |
| Color | White |
| Style | Chain |
| Theme | Religion |
| Gem Type | Diamond |
| Material | Metal |
| Stone Cut | very-good-cut |
| Brand Name | ARAIYA FINE JEWELRY |
| Chain Type | Rope |
| Clasp Type | Spring Ring |
| Metal Type | White Gold |
| Pearl Type | diamond |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 1.51 Grams |
| Metal Stamp | 10k |
| Part Number | PD02517C |
| Pearl Shape | Round |
| Stone Color | I-J |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Manufacturer | ARAIYA FINE JEWELRY |
| Setting Type | Prong |
| Stone Weight | 0.25 Carats |
| Style Number | PD02517C |
| Occasion Type | Anniversary, Wedding |
| Stone Clarity | I2-I3 |
| Item Type Name | necklace |
| Collection Name | Spring |
| Number of Items | 1 |
| Number Of Stones | 12 |
| Initial Character | C |
| Pendant Description | Cross |
| Chain Length Maximum | 18 Inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 0.25 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form