| Management number | 234080053 | Release Date | 2026/06/27 | List Price | US$6.60 | Model Number | 234080053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FFMT6JPH |
|---|---|
| Model | HP-ACYLCGQ-A012 |
| Terminal | Through Hole |
| Brand Name | TINJO |
| Unit Count | 1.0 Count |
| Part Number | 37312 5S16577 80450S7S003 |
| Switch Type | Push Button |
| Circuit Type | 1-way |
| Contact Type | Normally Open |
| Control Type | Automatic |
| Manufacturer | TINJO |
| Material Type | Plastic |
| Mounting Type | Panel Mount |
| Connector Type | Plug In |
| Control Method | Sensor |
| Current Rating | 5 Amps |
| Operation Mode | ON-OFF |
| Item Dimensions | 2.95 x 2.52 x 2.17 inches |
| Number of Items | 1 |
| Contact Material | Plastic |
| Operating Voltage | 12 Volts |
| Specification Met | Oem |
| Compatible Devices | Honda Accord 2005-2020, Honda Accord Crosstour 2010-2011, Honda Civic 2006-2020, Honda Clarity 2017-2020, Honda Crosstour 2012-2015, Honda CR-V 2007-2020, Honda CR-Z 2011, Honda Fit 2015-2020, Honda HR-V 2016-2020, Honda Insight 2010-2011/2019-2021, Honda Odyssey 2011-2021, Honda Passport 2019-2020, Honda Pilot 2009-2021, Honda Ridgeline 2017-2020, Acura ILX 2013-2020, Acura MDX 2007-2020, Acura NSX 2007-2020, Acura RDX 2007-2021, Acura RL 2005-2012, Acura TL 2009-2014, Acura TLX 2015-2020, Acura TSX 2009-2014, Acura ZDX 2010-2013 |
| Included Components | 1 * A/C Pressure Sensor Switch |
| Number of Positions | 1 |
| Upper Temperature Rating | 60 Degrees Celsius |
| Compatible with Vehicle Type | Passenger Car, SUV, Minivan |
| International Protection Rating | IP00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form