| Management number | 229509318 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 229509318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GD74FCF5 |
|---|---|
| Size | 22.05 inches x 17.52 inches x 17.32 inches |
| Color | Grey |
| Pattern | Solid |
| Arm Style | Armless |
| Sofa Type | Convertible |
| Back Style | Cushion Back |
| Brand Name | Airpanda |
| Item Depth | 17.52 inches |
| Seat Depth | 17.52 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Item Weight | 4.7 Pounds |
| Seat Height | 7 Inches |
| Manufacturer | Airpanda |
| Model Number | HFTW-Grey-new |
| Cushion Style | Boxed Edge |
| Fill Material | High Density Foam |
| Material Type | Corduroy |
| Is Customizable | No |
| Item Dimensions | 17.52 x 22.05 x 17.32 inches |
| Seating Capacity | 1 |
| Upholstery Color | Grey |
| Material Features | Comfort and softness |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Convertible Sofa to Lounger |
| Frame Material Type | Engineered Wood |
| Included Components | toddler chair |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 1 |
| Upholstery Fabric Type | Corduroy |
| Seat Back Fill Material | Foam |
| Manufacturer Part Number | HFTW-Grey-new |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 17.52"D x 22.05"W x 17.32"H |
| Item Firmness Description | medium to soft |
| Product Care Instructions | Machine Washable |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 22.05 Inches |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form