| Management number | 222373477 | Release Date | 2026/05/04 | List Price | US$39.98 | Model Number | 222373477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GEL-KINETIC FLUENT sneaker takes inspiration from archived running shoes and reimagines their heritage influences with modern technologies. This silhouette's upper construction borrows technical welding and eyelet elements from running shoes in the 2010s. These details are met with contemporary materials that add both depth and texture to the design. The shoe’s midsole is formed with FF BLAST PLUS ECO cushioning and Scutoid GEL technology. These features are strategically designed to help increase impact absorption for advanced comfort.
| UPC | 197298659789 |
|---|---|
| Brand | ASICS |
| Color | Seal Grey/Pure Silver |
| Theme | Outer Space |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gel-kinetic Fluent |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Athletic |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1203A591.021 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Material Fabric | Synthetic Leather, Mesh |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Logo |
| Insole Cushioning | Gel |
| liningdescription | Light Grey Fabric |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1203A591.021 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197298659789 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form