| Management number | 229889215 | Release Date | 2026/05/31 | List Price | US$4.86 | Model Number | 229889215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Javelin-woodland camo frame/temple, hd brown lens, brown tpr nose and brown temple.
| UPC | 810292021986 |
|---|---|
| ASIN | B00H7XJHCA |
| Size | One Size |
| Color | Woodland Camo Frame/Temples, Brown Lens |
| Style | Precision Lens |
| Pattern | Camouflage |
| Fit Type | Regular |
| Industry | Industrial |
| Material | Polycarbonate |
| Brand Name | Bullhead Safety Eyewear |
| Frame Type | Full Rim |
| Lens Color | Brown |
| Model Name | Javelin Safety Glasses |
| Unit Count | 1 Pack |
| Fabric Type | Plastic |
| Item Weight | 0.02 Pounds |
| Part Number | BH12108 |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Global Glove and Safety Manufacturing, Inc. |
| Style Number | BH12108 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Safety Glasses |
| Item Dimensions | 0.4 x 0.1 x 0.1 inches |
| Number of Items | 1 |
| Special Features | UV Protection |
| Included Components | Safety Glasses |
| Warranty Description | Limited - One year manufacturing defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Gently clean with a soft, damp cloth. Avoid harsh chemicals or high-pressure water jets. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00810292021986 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form