| Management number | 229340613 | Release Date | 2026/05/31 | List Price | US$11.99 | Model Number | 229340613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Recommended size: Model 5'9'' 170 lb, wear size Medium, model 5'11'' 190lb wear size X-LargeIf you prefer loose, we recommend 1 size up to buy.please check the size chart before your order.100% Quality Guarantee,any questions,contact us freely,we will reply and resolve for you.
| ASIN | B07MDK4QJD |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fit |
| character | Sports |
| Brand Name | Coconut Ropamo |
| Rise Style | Low Rise |
| Sport Type | Cycling |
| Style Name | Riding Shorts |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Coconut Ropamo |
| Material Type | Elastane,Polyester |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Bib Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form