| Management number | 223248022 | Release Date | 2026/05/09 | List Price | US$14.38 | Model Number | 223248022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Columbia Saturday Trail II Knee Pant was made for the outdoor-loving woman—it's the ultimate outdoor staple. Crafted of a soft nylon and elastane fabric, these knee pants remain lightweight, yet durable, no matter the weather or activity. High quality materials and expert craftsmanship are the backbone of Columbia’s women apparel.The technology featured in these knee pants are necessary for the outdoors. The exterior layer is made up of Columbia’s signature protection fabrics: a combination of water and stain repellency and UPF 50 to help block and shield from UVA and UVB sun rays. The Columbia Saturday Trail Pant is also durable and comfortable - the gusset detail, comfort stretch, and articulated knees provide you with a personalized fit.Columbia offers our Columbia Saturday Trail II Knee Pant in multiple staple colors and sizes. To ensure the size you choose is just right, please refer to our sizing chart. To find your waist measurement, measure around your natural waistline. And for your inseam measurement, measure from the top of the interior leg to the bottom of the ankle. Hips: Measure around the fullest part of your hips.
| UPC | 888664507970 |
|---|---|
| ASIN | B01N5WBY7L |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Columbia |
| Model Name | Saturday Trail™ Ii Knee Pant |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Saturday Trail II Knee Pant |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 96% Nylon, 4% Elastane |
| Item Weight | 0.19 Kilograms |
| Manufacturer | Columbia (Sporting Goods) |
| Style Number | 1533761 |
| Inseam Length | 18 Inches |
| Material Type | Blend |
| Pattern Style | Solid |
| Item Type Name | athletic-pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Included Components | Saturday Trail™ II Knee Pant^ |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | 1533761-010-Size 2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00888664507970 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form