| Management number | 232100647 | Release Date | 2026/06/18 | List Price | US$17.59 | Model Number | 232100647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768807112066 |
|---|---|
| ASIN | B0GSV9NTZQ |
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | Coverado |
| Unit Count | 1.0 Count |
| Item Weight | 11.24 Pounds |
| Manufacturer | Coverado |
| Model Number | HSYC-59007 |
| Material Type | Polyvinyl Chloride (PVC) |
| Item Type Name | Car Floor Mats |
| Auto Part Position | Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | 3 Piece Car Floor Mats |
| Manufacturer Part Number | TY001 |
| Compatible with Vehicle Type | Passenger Car, Pickup Truck, SUV, Truck, Van |
| Item Dimensions L x W x Thickness | 27.95"L x 18.8"W x 0.3"Th |
| Manufacturer Warranty Description | 12 Months Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form