| Management number | 231764111 | Release Date | 2026/06/18 | List Price | US$26.40 | Model Number | 231764111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09XM4XS6S |
|---|---|
| Size | 1.22 inch * 0.71 inch / 20 inches |
| Color | B-04-April |
| Style | No custom |
| Theme | Flowers |
| Gem Type | No Gemstone |
| Material | Metal |
| Brand Name | MEIDERBO |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Item Width | 1.22 Inches |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Finish Type | Polished |
| Item Weight | 0.07 Pounds |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Silver |
| Stone Shape | Cross |
| Chain Length | 2E+1 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Fine Jewelry |
| Setting Type | Bezel or Band |
| Occasion Type | casual |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Initial Character | C |
| Subject Character | Cross Angel Wings |
| Decorative Plating | Sterling Silver |
| Pendant Description | Cross with Angel Wings, symbolizing remembrance and memorial |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 20 Inches |
| Gem Birthstone Month | April |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form