| Management number | 231760484 | Release Date | 2026/06/18 | List Price | US$9.20 | Model Number | 231760484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FB427XPR |
|---|---|
| Color | B-mid Blue-high Rise |
| Pattern | Solid |
| Fit Type | Plus-Size |
| Leg Style | Flared |
| Brand Name | EMMIOL |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Y2k Distressed Strechy |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 63%Cotton, 29%Polyester |
| Style Number | GFB0048BO02316 |
| Material Type | Cotton |
| Occasion Type | casual, streetwear |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | GFB0048BO02316 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form