| Management number | 218546914 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218546914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606902821325 |
|---|---|
| Color | Charcoal/Black |
| Style | Wilson 2.0 Snow No Cushion Otc Socks |
| Pattern | Solid |
| Fit Type | slim |
| Material | Wool |
| Occasion | Father's Day |
| Brand Name | Farm to Feet |
| Model Name | Wilson 2.0 Snow No Cushion Otc Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Skiing |
| Unit Count | 1.0 Count |
| Fabric Type | wool |
| Closure Type | Pull On |
| Manufacturer | Farm to Feet |
| Style Number | FF3175 |
| Item Type Name | Snow Socks |
| Collection Name | Socks |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00606902821325 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form