| Management number | 221238328 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 221238328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Farmhouse 71"H+2 Doors+5 Tier |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Set Name | YNIQUESTLE Farmhouse Pantry Cabinet |
| Base Type | Legs |
| Room Type | Garage, Home Office, Kitchen |
| Brand Name | YNIQUESTLE |
| Door Style | Flat Panel |
| Item Depth | 15.8 inches |
| Model Name | MSPSC |
| Style Name | Farmhouse |
| Item Weight | 77 Pounds |
| Finish Types | Electrostatic spray painting |
| Manufacturer | YNIQUESTLE |
| Model Number | MZ Pantry Storage Cabinet |
| Material Type | Alloy Steel |
| Mounting Type | Floor Mount |
| Is Customizable | No |
| Item Dimensions | 15.8 x 31.5 x 71 inches |
| Number of Doors | 2 |
| Storage Options | Fixed Shelves, Adjustable Shelves |
| Number of Levels | 5 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Required Assembly | Yes |
| Top Material Type | Steel |
| Additional Features | Adjustable Feet, Adjustable Shelf, Fire Resistant |
| Frame Material Type | Cold-rolled steel |
| Included Components | Doors, Installation Kit, Shelves, User Manual |
| Number of Compartments | 5 |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | ZSMZ06BK3 |
| Item Dimensions D x W x H | 15.8"D x 31.5"W x 71"H |
| Recommended Uses For Product | Canned Goods, Dish, Heavy Tools, Pans, Pots |
| Assembly Instructions Description | Included, clearly labeled parts and detailed instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form