| Management number | 229744342 | Release Date | 2026/05/31 | List Price | US$65.20 | Model Number | 229744342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone WeatherGrip tire is engineered to help keep you in control, no matter the weather. Built for cars, minivans, and CUVs, this all-weather tire provides performance in wet conditions year round and is 3 Peak Mountain Snowflake certified. The Firestone WeatherGrip delivers long-lasting performance and comes backed by a 65,000 mile limited warranty..
| Ply | 10-Ply |
|---|---|
| UPC | 092971303174 |
| ASIN | B07YF67GPY |
| Size | 215/70R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Firestone |
| Load Index | 100.0 |
| Load Range | SL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 22.32 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Model Number | 9164 |
| Speed Rating | H |
| Item Diameter | 27.9 Inches |
| Load Capacity | 3889 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 27.90 |
| Item Type Name | All-Weather Touring Tire |
| Item Dimensions | 27.9 x 8.7 x 27.9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 9164 |
| Manufacturer Warranty Description | 65000 |
| Vehicle Tire ISO Metric Size Description | 215/70R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form