| Management number | 234038445 | Release Date | 2026/06/27 | List Price | US$9.20 | Model Number | 234038445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Hip Size:33.9IN,Length:31.9IN,Thigh:21.4IN,Waist Size:21.7-29.9IN9Y:Hip Size:35.0IN,Length:33.3IN,Thigh:22.1IN,Waist Size:22.2-31.1IN10Y:Hip Size:36.2IN,Length:34.6IN,Thigh:22.8IN,Waist Size:22.8-32.3IN11Y:Hip Size:37.4IN,Length:36.0IN,Thigh:23.5IN,Waist Size:23.4-33.5IN12Y:Hip Size:38.6IN,Length:37.4IN,Thigh:24.3IN,Waist Size:24.0-34.6INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DGX7Z2WH |
|---|---|
| Color | Brown |
| Pattern | Animal Print |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Floerns |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 21.7 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Has Pockets | Yes |
| Item Weight | 0.18 Kilograms |
| Style Number | FFLEdaja99-8Y |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Animal Print |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length inches |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form