| Management number | 221267900 | Release Date | 2026/05/03 | List Price | US$112.20 | Model Number | 221267900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 40 inches (W) x 38 inches (D) x 44.2 inches (H) |
|---|---|
| Color | Dark Grey |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Office |
| Arm Height | 26 Inches |
| Back Style | Solid Back |
| Brand Name | HAOMARKETS |
| Item Depth | 38 inches |
| Seat Depth | 21 inches |
| Style Name | two cup holders |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | Yes |
| Is Foldable | No |
| Item Weight | 100 Pounds |
| Seat Height | 19 Inches |
| Seat Length | 22 Inches |
| Manufacturer | HAOMARKETS |
| Fill Material | Sponge |
| Material Type | Linen |
| Seat Material | Linen |
| Is Customizable | No |
| Item Dimensions | 38 x 40 x 44.2 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Wood |
| Included Components | Armrests, Backrest, Cup holders, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 38"D x 40"W x 44.2"H |
| Seat Back Interior Height | 29 Inches |
| Recommended Uses For Product | Office, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form