| Management number | 231356849 | Release Date | 2026/06/18 | List Price | US$27.99 | Model Number | 231356849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevated maternity shorts with style. This short features elastic panels at the waist, crafted from a mid rise denim fit and finished with a zip fly closure and frayed hem

| UPC | 193653349517 |
|---|---|
| ASIN | B08T87FN2R |
| Color | Denali |
| Pattern | Solid |
| Seasons | Spring_2 |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | JOE'S JEANS |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | Ozzie Shorts Maternity |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 99% Cotton, 1% Elastane |
| Item Weight | 9.73 ounces |
| Manufacturer | Joe's Jeans |
| Style Number | RH5DN4860M |
| Inseam Length | 4 Inches |
| Material Type | Denim |
| Item Type Name | Denim Shorts |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | RH5DN4860M-415 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00193653349517 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form