| Management number | 221324432 | Release Date | 2026/05/03 | List Price | US$34.45 | Model Number | 221324432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2 ft 2 in x 1 ft 10 in x 2 ft 11 in |
|---|---|
| Color | White++golden Base |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Living Room |
| Back Style | High Back |
| Brand Name | KCC |
| Item Depth | 24.02 inches |
| Model Name | Charles |
| Seat Depth | 24.02 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Item Weight | 16 Pounds |
| Seat Height | 20.5 Inches |
| Manufacturer | KCC |
| Model Number | W21256753 |
| Fill Material | Foam |
| Material Type | Faux Fur&Foam&Metal |
| Seat Material | Faux Fur |
| Item Dimensions | 24.02 x 22.05 x 33.07 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Metal |
| Included Components | User Manual |
| Chair Backrest Width | 16.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | W21256753 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.02"D x 22.05"W x 33.07"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 13.8 Inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 240 Pounds |
| Assembly Instructions Description | Included, clear instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form