| Management number | 229685671 | Release Date | 2026/05/31 | List Price | US$58.00 | Model Number | 229685671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FR51JNPK |
|---|---|
| Hair Type | All |
| Item Form | Liquid |
| Brand Name | MagicSleek |
| Scent Name | Floral |
| Unit Count | 3.04 Fluid Ounces |
| Item Weight | 3.04 Ounces |
| Manufacturer | Magic Sleek |
| Product Benefits | Anti-Breakage, Damage Control, Reduce Frizz, Relaxing, Smoothing, Straightening |
| Material Features | Cruelty Free |
| Special Ingredients | all organic,Euterpe Oleracea (Açai) Fruit Extract, Pisum Sativum (Pea) Peptide, Hydrolyzed Keratin, Gardenia Taitensis Flower Extract, Cocos Nucifera (Coconut) Oil & Elaeis Oleifera Kernel Oil, Tocopherol (Vitamin E), Purple/Violet Pigments (CI 60725, CI 77007), |
| Manufacturer Part Number | RT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form