| Management number | 220954660 | Release Date | 2026/05/03 | List Price | US$111.55 | Model Number | 220954660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Queen |
|---|---|
| Color | White |
| topstyle | Pillow Top |
| Brand Name | Marine Moon |
| Model Name | MM622 |
| Style Name | 10 Inch |
| Item Weight | 68 Pounds |
| Manufacturer | Marine Moon |
| Model Number | MM-622-10Q |
| Fill Material | High Density Foam |
| Material Type | Memory Foam |
| Item Thickness | 10 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 10 inches |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief |
| Included Components | plastic bag cutter |
| Manufacturer Part Number | 622 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form