| Management number | 229285347 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229285347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 717021872775 |
|---|---|
| ASIN | B0CDWNLT6R |
| Color | Black |
| Pattern | Solid |
| Fit Type | 29'' Inseam |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | nuveti |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Fabric Type | Polyester & Spandex |
| Inseam Length | 29 Inches |
| Material Type | Polyester & Spandex |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash on Gentle Cycle, Tumble Dry Low, Iron as Needed |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form