| Management number | 229121492 | Release Date | 2026/05/31 | List Price | US$93.44 | Model Number | 229121492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D8KT3L2W |
|---|---|
| Size | 4 pack |
| Color | Black |
| Shape | Cube |
| Voltage | 110 Volts |
| Wattage | 440 watts |
| Set Name | 4 Pack |
| Bulb Base | E26 Medium |
| Room Type | Bathroom, Bedroom, Entryway, Home Office |
| Brand Name | MZLITI |
| Efficiency | Moderately Efficient |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | multicolor |
| Shade Color | Multicolor |
| Switch Type | App |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | MZL003 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | App, Remote, Voice |
| Shade Material | Glass |
| Lighting Method | up down lighting |
| Number of Items | 4 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Manufacturer Part Number | MZL004 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 5.3"L x 3.9"W x 11.8"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form