| Management number | 229697459 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229697459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Ultra Definition bulb is both comfortable for your eyes and enhances the way you see colors around you with soft white light.
| ASIN | B0B92J5G8Q |
|---|---|
| Color | Soft White (2700k) |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | Philips LED |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | 8.8A19/PER/927/FR/P/E26/D2D/T20 4/1PF |
| Style Name | A19 |
| Unit Count | 4.0 Count |
| Light Color | Soft White |
| Manufacturer | Signify North America Corporation |
| Model Number | 573238 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 60 Watts |
| Additional Features | Commitment to Sustainability with all packaging to contain on average more than 8% recycled paper, Dimmable, Dims to a Warm Glow, Eye-Friendly, See True Colors with Ultra Definition |
| Included Components | LED A19 Light Bulbs (4) |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 8.8 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.42"W x 4.32"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 573238 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 year manufacturer warranty. |
| Global Trade Identification Number | 50046677573237 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form