| Management number | 226028563 | Release Date | 2026/05/09 | List Price | US$92.00 | Model Number | 226028563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198290138043 |
|---|---|
| ASIN | B0CZP7B5GF |
| Color | White |
| Noise | 50 Decibels |
| Voltage | 115 Volts |
| Capacity | 45 Pints |
| Brand Name | ACONEE |
| Efficiency | High |
| Floor Area | 350 Square Feet |
| Model Name | Portable Air Conditioner |
| Filter Type | Activated Carbon Filter |
| Form Factor | Portable |
| Item Weight | 40.7 Pounds |
| Refrigerant | R 410A |
| Manufacturer | ACONEE |
| Model Number | Portable Air Conditioner |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Portable Air Conditioner |
| BEE Star Rating | Energy Star Certified |
| Compressor Type | rotary_scroll or reciprocating or rotary_vane |
| Controller Type | Touch Control |
| Installation Type | Portable |
| Additional Features | 4 Way Swing |
| Included Components | 1* Portable Air Conditioner, 1* LED Remote Control, 1* Exhaust Hose, 1* Window Vent Installation Kit (window slider kit), 1* Drain Hose |
| Is Product Cordless | No |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 13.39"D x 11.81"W x 27.32"H |
| Air Conditioner Application | Indoor Use |
| Window Opening Maximum Width | 47 Inches |
| Window Opening Minimum Width | 47 Inches |
| Window Opening Maximum Height | 18.5 Inches |
| Window Opening Minimum Height | 47 Inches |
| Seasonal Energy Efficiency Ratio SEER | 11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form