| Management number | 229532810 | Release Date | 2026/05/31 | List Price | US$22.00 | Model Number | 229532810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 812239008968 |
|---|---|
| ASIN | B0G88JLL2J |
| Flavor | Berberine Ceylon Cinnamon |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Sandhu's |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Sandhu Products |
| Container Type | Bottle |
| Number of Items | 2 |
| Package Quantity | 2 |
| Material Features | Dairy Free, Gluten Free, Soy Free |
| Special Ingredients | Berberine HCL, Apple Cider Vinegar, Alpha Lipoic acid, Mulberry, Gymnema Sylvestre Extract, Bitter Melon, Grape Seed Extract, Cinnamon, Licorice, Turmeric, Black Pepper Extract, Vitamin C, Vitamin D3, Vitamin E, Vitamin B1, Vitamin B6, Vitamin B12, Zinc, Chromium |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Supports Overall Wellness * |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form