| Management number | 222809389 | Release Date | 2026/05/04 | List Price | US$8.00 | Model Number | 222809389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | 09 Black/Black/Leopard |
|---|---|
| Fit Type | 8" Inseam 2 Pocket |
| Leg Style | Skinny |
| Brand Name | SUNCLOVE |
| Rise Style | High Rise |
| Sport Type | Biking |
| Style Name | Pockets Shorts |
| Unit Count | 3 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | 92% Polyester,8% Spandex |
| Pants Form Type | Leggings |
| Front Pleat Type | High Waist |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above The Knee |
| Manufacturer Part Number | 8IN5FKD-BBL-L |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form