| Management number | 220248589 | Release Date | 2026/05/03 | List Price | US$1,879.60 | Model Number | 220248589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 811820026107 |
|---|---|
| Color | Gray |
| Noise | 63 Decibels |
| Voltage | 230 Volts |
| Wattage | 5140 |
| Capacity | 5 Tons |
| Brand Name | TOSOT |
| Efficiency | High |
| Floor Area | 3000 Square Feet |
| Model Name | 60,000 BTU Ducted Central Air Conditioner Heat Pump System, 5 Ton Inverter Split System AC with Energy Star, Originality Two-Stage Compressor |
| Start Year | 2020 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 337.3 Pounds |
| Refrigerant | R-32 |
| Manufacturer | TOSOT |
| Model Number | APEX HP-A60 |
| Power Source | Corded Electric |
| Cooling Power | 53000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | 60,000 BTU Ducted Central Air Conditioner Heat Pump System, 5 Ton Inverter Split System AC with Energy Star, Originality Two-Stage Compressor, 16 Ft Copper Line Set, Work in -22-130℉, 15.8 SEER2 |
| BEE Star Rating | true |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control |
| Installation Type | Split System |
| Additional Features | Inverter Compressor |
| Included Components | Outdoor Condenser, Indoor Air Handler, Installation Kit |
| Warranty Description | 5 year manufacturer |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 15008 Kilowatt Hours |
| Item Dimensions D x W x H | 13.4"D x 35.4"W x 49.6"H |
| Air Conditioner Application | Residential, Whole House |
| Window Opening Maximum Width | 35 Inches |
| Window Opening Minimum Width | 24.8 Inches |
| Seasonal Energy Efficiency Ratio SEER | 18.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form