| Management number | 231318838 | Release Date | 2026/06/18 | List Price | US$59.65 | Model Number | 231318838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191505928033 |
|---|---|
| ASIN | B0BLQ2HT83 |
| Color | Jade |
| Pattern | Solid |
| Seasons | Resort |
| Brand Name | Velvet by Graham & Spencer |
| Neck Style | Asymmetric Neck |
| Strap Type | Strapless |
| Style Name | Velvet By Graham & Spencer Women's Giselle Dress |
| Unit Count | 1 Count |
| collartype | Asymmetric Neck |
| Fabric Type | 100% Linen |
| Sleeve Type | Short Sleeve, Short Sleeve |
| Manufacturer | VELVET BY GRAHAM & SPENCER |
| Style Number | GISELLE06 |
| Material Type | Linen |
| Item Type Name | Dress |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Calf Length |
| Manufacturer Part Number | GISELLE06 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form