| Management number | 229775276 | Release Date | 2026/05/31 | List Price | US$145.54 | Model Number | 229775276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| ASIN | B0C9C4Z89H |
| Size | 26X8-14 & 26X10-14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | WANDA |
| Load Index | 44.0 |
| Tread Type | Symmetrical |
| Unit Count | 4.0 Count |
| Item Weight | 60 Pounds |
| Tread Depth | 0.79 Inches |
| Manufacturer | WANDA |
| Model Number | P3501 |
| Speed Rating | 0 |
| Item Diameter | 26 Inches |
| Load Capacity | 2390 Pounds |
| Section Width | 8 Inches |
| Tire Diameter | 26 Inches |
| Item Type Name | Tires |
| Item Dimensions | 26 x 8 x 26 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 75.00 |
| Automotive Fit Type | Universal Fit |
| Included Components | #N/A |
| Manufacturer Part Number | 26x8-14 26x10-14 |
| Vehicle Tire ISO Metric Size Description | 203.2/660.4-355.6 (Front), 254/660.4-355.6 (Rear) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form