| Management number | 222779884 | Release Date | 2026/05/04 | List Price | US$20.87 | Model Number | 222779884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
120-277V Input Voltage, 50/60Hz Constant Current At 700 MA Driver UL Class 2, Power Factor &get; .90 Ambient Operating Temperature -40˚C (-40˚F) to +40˚C (105˚F) Estimated 50,000 Hours L70 Thermally Protected Led Array Molded Of Durable Non-Corrosive Up Resistant Resins Wall Mount Only UL/Cull Listed for Wet Location.
| UPC | 653703490007 |
|---|---|
| Color | Black |
| Shape | A19 |
| Wattage | 11.3 watts |
| Room Type | Outdoor |
| Brand Name | Sunlite |
| Brightness | 912 |
| Efficiency | High Efficiency |
| Style Name | LED |
| Unit Count | 1.0 Count |
| Item Weight | 1.27 Pounds |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Black Finish |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Sunlite |
| Model Number | LFX/DOD/EBL/BK/FR/40K |
| Power Source | Corded Electric |
| Material Type | Polycarbonate |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 4000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 49000-SU |
| Specific Uses For Product | Suitable for outdoor locations |
| Global Trade Identification Number | 00653703490007 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form